
Public Information
Mandatory Public Disclosure
Official school information and supporting documents published for public reference.
Section A
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | The Presidential School |
| 2 | Affiliation No. (if applicable) | |
| 3 | School Code (if applicable) | |
| 4 | Complete address with pin code | 50-121-27/1, Radha krishna Nagar,B S Layout,Seethammadhara,Visakhapatnam 530013 |
| 5 | Principal Name & Qualification | Mrs Ishween Kaur Anand |
| 6 | School Email ID | presidentialschool@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 9989377979 |
Section B
B. Documents and Information
| Sl. No. | Documents / Information | Document |
|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation | View document |
| 2 | Society / trust registration and renewal certificate | View document |
| 3 | No Objection Certificate issued by the State Government | View document |
| 4 | Recognition Certificate under the RTE Act | View document |
| 5 | Valid Building Safety / Structural Soundness Certificate | View document |
| 6 | Valid Fire Safety Certificate | View document |
| 7 | DEO certificate / self-certification submitted for affiliation | View document |
| 8 | Valid water, health, and sanitation certificate | View document |
| 9 | Self-Certification Proforma | View document |
Section C
C. Fee, Calendar, and Committees
| Sl. No. | Documents / Information | Document |
|---|---|---|
| 1 | Fee Structure for Academic Year 2026-27 | View document |
| 2 | Annual Academic Calendar 2026-27 | View document |
| 3 | Parent Teachers Association Members | View document |
| 4 | School Management Committee | View document |
Section D
D. Staff (Teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs Ishween Kaur Anand |
| 2 | Total No. of Teachers | 64 |
| 3 | PGT | 17 |
| 4 | TGT | 21 |
| 5 | PRT | 26 |
| 6 | Teachers Section Ratio | 1:21 |
| 7 | Details of Special Educator | Dr. Lakshmi |
| 8 | Details of Counsellor and Wellness Teacher | Ms. Ridhima |
| 9 | Bank Certificate | View document |
Section E
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 2530 square metres |
| 2 | Class Rooms | 52 rooms, 25 x 20 sq ft |
| 3 | Laboratories including Computer Labs | 6 labs, 30 x 25 sq ft |
| 4 | Internet Facility | Yes |
| 5 | Girls Toilets | 24 |
| 6 | Boys Toilets | 24 |
| 7 | Land Certificate | View document |