Disclosure
Mandatory Public Disclosure as per CBSE directive
A. General Information:
Sl. No. | Information | Details |
---|---|---|
1 | Name of the School | The Presidential School |
2 | Affiliation No. (if applicable) | 130273 |
3 | School Code (if applicable) | 57102 |
4 | Complete address with pin code | Survey no 274/18 & 22 Kapuluppada Village, K Nagerapalem, Bheemunipatnam dist, Visakhapatnam, Andhra Pradesh |
5 | Principal Name & Qualification | Mrs.Anjali Jones - M.A, B.Ed |
6 | School Email ID | presidential_ld@rocketmail.com |
7 | Contact Details (Landline / Mobile) | 8978782936 / 9989377979 |
B. Documents and Information:
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | Click here to view |
2 | Copies of societies / trust / company registration / renewal certificate, as applicable | Click here to view |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | Click here to view |
4 | Copies of Recognition Certificate under RTE Act, 2009, and it's renewal if applicable | Under Process |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click here to view |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click here to view |
7 | Copy of the DEO certificate submitted by the school for affiliation/upgradations / extension of affiliation self-certification by the school. | Click here to view |
8 | Copies of valid water, health and sanitation certificates | Click here to view |
Result Class: X
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2019 | 109 | 109 | 100% |
2 | 2020 | 141 | 141 | 100% |
3 | 2021 | 164 | 164 | 100% |
Result Class: XII
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2019 | 44 | 44 | 100% |
2 | 2020 | 38 | 38 | 100% |
3 | 2021 | 30 | 30 | 100% |
D. Staff (Teaching):
Sl. No. | Information | Details |
---|---|---|
1 | Principal | Mrs. Anjali Jones |
2 | Total No. of Teachers | - |
* PGT | 12 | |
* TGT | 30 | |
* PRT | 18 | |
3 | Teachers Section Ratio | 1:15 |
4 | Details of Special Educator | Ms. Asifa Karim |
5 | Details of Counsellor and Wellness Teacher | Ms. Ridhima |
E. School Infrastructure:
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Total Campus Area of the School (in square mtrs) | 8286.02 Sqmtrs |
2 | No. and size of the Class Rooms (in square mtrs) | 52 no's-25x20 Sqft |
3 | No. and size of the Laboratories including the Computer Labs (in square mtrs) | 1 no. - 30x25 sqft |
4 | Internet Facility (Yes / No) | Yes |
5 | No. of Girls Toilets | 6 |
6 | No. of Boys Toilets | 6 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | Play Video |
F. Transfer Certificate:
Sl. No. | Student Name | Grade | View Certificate |
---|---|---|---|
1 | Thota Lalith Narayan | Grade IX (Nine) | Click to view |
2 | Guttula Ashrith | Grade IX (Nine) | Click to view |