GRADE X TOPPERS 22-23
Name Of Students | Marks Obtained |
---|---|
KAPPAGANTULA NIHARIKA | 500 |
K C N DHEYDEEPYA | 489 |
MUTTA NEHA GUPTA | 487 |
CHIKKALA PAVANI SAI SRI CHANDANA | 487 |
MENTE NIHARIKA | 481 |
ASHMITA SUSAN CHOPPALA | 481 |
BODA DHYAMINI | 481 |
NIDHI PRASHANT KULKARNI | 480 |
HRITHIKA VULIMIRI | 480 |
SUDIPTA SWAIN | 478 |
HASINI CHINTALA | 476 |
DODLA LALITYA | 476 |
Share: